List of Publications
International Journal
as of 2013-03-05
[1]Title | Preparation of endohedral fullerene containing lithium (Li@C60) and isolation as pure hexafluorophosphate salt ([Li+@C60][PF6"]) |
Publication | RSC Advances |
Vol,Num,Page | 2012.(2),pp10624-10631 |
Author(s) | Hiroshi Okada , Takashi Komuro , Takeshi Sakai , Yutaka Matsuo , Yoshihiro Ono , Kenji Omote , Kuniyoshi Yokoo , Kazuhiko Kawachi , Yasuhiko Kasama , Shoichi Ono , Rikizo Hatakeyama , Toshiro Kaneko and Hiromi Tobita |
Contact | |
Affiliation | Department of Chemistry, Graduate School of Science, Tohoku University;Department of Chemistry, School of Science, The University of Tokyo;New Industry Creation Hatchery Center, Tohoku University;Foundation for Advancement of International Science, Tsukuba;Ideal Star Inc;Idea International Corporation;Department of Electronic Engineering, Graduate School of Engineering,Tohoku University,Japan |
Date | 2012(Accepted 10th September 2012) |
Published on Web | 13-Sep-12 |
DOI | 10.1039/c2ra21244g |
[2]Title | Enhanced Photoinduced Electron-Transfer Reduction of Li(+)@C(60) in Comparison with C(60). |
Publication | J Phys Chem A |
Vol,Num,Page | 116(36),pp8942-8948 |
Author(s) | Kawashima Y, Ohkubo K, Fukuzumi S. |
Contact | |
Affiliation | Department of Material and Life Science, Graduate School of Engineering, Osaka University and ALCA;Japan Science and Technology Agency (JST) ,japan |
Date | 2012(Revised: August 7, 2012) |
Published on Web | 22-Aug-12 |
DOI | 10.1021/jp3059036 |
[3]Title | Synthesis of a Lithium-Encapsulated Fullerenol and Effect of the Internal Lithium Cation on Its Aggregation Behavior |
Publication | Nano Res |
Vol,Num,Page | 5(8): 558-564 |
Author(s) | Hiroshi Ueno, Yuji Nakamura, Naohiko Ikuma, Ken Kokubo, and Takumi Oshima |
Contact | |
Affiliation | |
Date | 2012 |
Published on Web | |
DOI | 10.1007/s12274-012-0241-2 |
[4]Title | Covalently Chemical Modification of Lithium Ion-Encapsulated Fullerene: Synthesis and Characterization of [Li(+)@PCBM]PF(6)(-). |
Publication | ORGANIC LETTERS |
Vol,Num,Page | 14 (14), pp 3784 3787 |
Author(s) | Matsuo Y, Okada H, Maruyama M, Sato H, Tobita H, Ono Y, Omote K, Kawachi K, Kasama Y. |
Contact | |
Affiliation | Department of Chemistry, School of Science, The University of Tokyo; Department of Chemistry, Graduate School of Science, Tohoku University;Rigaku Corporation;Ideal Star Inc;, and Idea International Corporation, Japan. |
Date | 2012 |
Published on Web | 6-Jul-12 |
DOI | 10.1021/ol301671n |
[5]Title | In situ spontaneous reduction synthesis of spherical Pd@Cys-C60 nanoparticles and its application in nonenzymatic glucose biosensors |
Publication | Chem Commun (Camb) |
Vol,Num,Page | 48(4):597-9 |
Author(s) | Zhong X, Yuan R, Chai Y |
Contact | |
Affiliation | Key Laboratory on luminescence and real-timeanalysis, ministry of education, College of Chemistry and and Chemical Engineering, Southwest University, Chongqing, PR China |
Date | 2012 |
Published on Web | 24-Nov-11 |
DOI | 10.1039/C1CC16081H |
[6]Title | Superconducting fullerene nanowhiskers |
Publication | Molecules |
Vol,Num,Page | 17(5):4851-9 |
Author(s) | Takeya H, Miyazawa K, Kato R, Wakahara T, Ozaki T, Okazaki H, Yamaguchi T, Takano Y |
Contact | |
Affiliation | National Institute for Materials Science, Tsukuba, Ibaraki, Japan |
Date | 2012 |
Published on Web | |
DOI | 10.3390/molecules17054851 |
[7]Title | Cation-PI interaction of alkali metal ions with C(24) fullerene: a DFT study |
Publication | J Mol Model |
Vol,Num,Page | 18(8):3535-40 |
Author(s) | Moradi M, Peyghan AA, Bagheri Z, Kamfiroozi M |
Contact | |
Affiliation | Department of Chemistry, Tarbiat Modares University, Tehran, Iran |
Date | 2012 |
Published on Web | |
DOI | 10.1007/s00894-012-1366-7 |
[8]Title | Desorption of C60 upon thermal decomposition of cesium C58 fullerides |
Publication | J Chem Phys |
Vol,Num,Page | 136(11):114708 |
Author(s) | Ulas S, Löffler D, Weis P, Böttcher A, Kappes MM |
Contact | |
Affiliation | Institut fur Physikalische Chemie, Karlsruher Institut fur Technologie, 76136 Karlsruhe, Germany |
Date | 2012 |
Published on Web | |
DOI | org/10.1063/1.3694831 |
[9]Title | Fullerene C60 coated silicon nanowires as anode materials for lithium secondary batteries |
Publication | J Nanosci Nanotechnol |
Vol,Num,Page | 12(4):3547-3551 |
Author(s) | Arie AA, Lee JK. |
Contact | |
Affiliation | Korea Institute of Science and Technology |
Date | Apr;2012 |
Published on Web | |
DOI | |
[10]Title | Color-tunable photoluminescent fullerene nanoparticles |
Publication | Adv Mater. 2012 Apr |
Vol,Num,Page | 24(15):1999-2003 |
Author(s) | Jeong J, Jung J, Choi M, Kim JW, Chung SJ, Lim S, Lee H, Chung BH |
Contact | |
Affiliation | BioNanotechnology Research Center, Korea Research Institute of Bioscience and Biotechnology, School of Engineering, University of Science and Technology |
Date | 2012 |
Published on Web | |
DOI | 10.1002/adma.201104772 |
[11]Title | Rock-Salt-Type Crystal of Thermally Contracted C60 with Encapsulated Lithium Cation |
Publication | Angewandte Chemie International Edition |
Vol,Num,Page | 51(14), pp.3377-3381 |
Author(s) | S. Aoyagi, Y. Sado, E. Nishibori, H. Sawa, H. Okada, H. Tobita,Y. Kasama, R. Kitaura, H. Shinohara |
Contact | |
Affiliation | Department of Information and Biological Science, Nagoya City University, Nagoya,Japan |
Date | 2012(Revised: January 20, 2012) |
Published on Web | 28-Feb-12 |
DOI | 10.1002/anie.201108551 |
[12]Title | Interaction and Protection Mechanism Between Li@C60 and Nucleic Acid Bases (NABs): Performance of PM6-DH2 on Noncovalent Interaction of NABs-Li@C60 |
Publication | Jounal of Computational Chemistry |
Vol,Num,Page | 33, 490-501 |
Author(s) | Wenming Sun, Yuxiang Bu, and Yixuan Wang |
Contact | |
Affiliation | The Center for Modeling & Simulation Chemistry, Institute of Theoretical Chemistry, Shandong University, People s Republic of China;Department of Natural Science, lbany State University,Georgia |
Date | 2012(Accepted: 23 October 2011) |
Published on Web | 13-Dec-11 |
DOI | 10.1002/jcc.22881 |
[13]Title | Supramolecular electron transfer by anion binding |
Publication | Chemical Communications |
Vol,Num,Page | 48, 9801-9815 |
Author(s) | Shunichi Fukuzumi , Kei Ohkubo , Francis D'Souza and Jonathan L. Sessler |
Contact | |
Affiliation | Department of Material and Life Science, Graduate School of Engineering, Osaka University,Department of Bioinspired Science, Ewha Womans University,Department of chemistry, University of North Texas,Department of Chemistry & Biochemistry, 1 University Station-A5300,The University of Texas,Department of Chemistry, Yonsei University |
Date | 2012(Accepted 25 May 2012) |
Published on Web | 25-May-12 |
DOI | 10.1039/C2CC32848H |
[14]Title | Effect of Boron doping on the electronic properties of the fullerenes of different sizes |
Publication | AIP Conference Proceedings |
Vol,Num,Page | Vol. 1393 Issue 1, p161-162, 2p |
Author(s) | Agnihotri, Deepak deepakp,Sharma, Hitesh |
Contact | |
Affiliation | Department of Applied Sciences, Rayat & Bahra Institute of Engg,2Department of Physics, Punjab Technical University, Jalandhar |
Date | 12/12/2011 |
Published on Web | |
DOI | 10.1063/1.3653659 |
[15]Title | Effect of C60 ion sputtering on the compositional depth profiling in XPS for Li(Ni,Co,Mn)O2 electrodes |
Publication | Applied Surface Science |
Vol,Num,Page | Vol. 258 Issue 3, p1279-1281, |
Author(s) | Chang; Li-Shin;Lin; Yi-Chun; Su, Ching-Yi; Wu; Hung-Chun; Pan; Jing-Pin |
Contact | |
Affiliation | Department of Materials Science and Engineering, National Chung Hsing University, Taiwan |
Date | Nov-11 |
Published on Web | |
DOI | 10.1016/j.apsusc.2011.08.087 |
[16]Title | Ion-Controlled On-Off Switch of Electron Transfer from Tetrathiafulvalence Calix[4]pyrroles to Li+@C60 |
Publication | J. Am. Cem. Soc |
Vol,Num,Page | 133(40),15938-15941 |
Author(s) | Shunich Fukuzumi, Kei Ohkubo, Yuki Kawashima, Dong Sub Kim, Jung Su Park, Atanu Jana, Vincent M. Lynch, Dongho Kim, and Jonathan L. Sessler |
Contact | |
Affiliation | Osaka University and ALCA (JST) |
Date | 2011(Received: August 11, 2011) |
Published on Web | 5-Sep-11 |
DOI | 10.1021/ja207588c |
[17]Title | Polyadducts of fullerene C with tert-butyl groups |
Publication | G. A. Razuvaev Institute of Organometallic Chemistry, Russian Academy of Sciences |
Vol,Num,Page | Vol. 60 Issue 9, p1888-1898 |
Author(s) | Rychagova,Kalakutskaya,Titova,Domrachev,Ketkov |
Contact | |
Affiliation | Russian Chemical Bulletin |
Date | Sep-11 |
Published on Web | |
DOI | 10.1007/s11172-011-0285-6 |
[18]Title | Theoretical study of C60 as catalyst for dehydrogenation in LiBH4 |
Publication | Nanotechnology |
Vol,Num,Page | 22(33):335401 |
Author(s) | Scheicher RH, Li S, Araujo CM, Blomqvist A, Ahuja R, Jena P |
Contact | |
Affiliation | Condensed Matter Theory Group, Department of Physics and Astronomy, Uppsala University, Uppsala, Sweden |
Date | 2011 |
Published on Web | |
DOI | 10.1088/0957-4484/22/33/335401 |
[19]Title | Electronic and vibrational linear and nonlinear polarizabilities of Li@C60 and [Li@C60]+. |
Publication | J Comput Chem4 |
Vol,Num,Page | 32(5):908-1 |
Author(s) | Reis H, Loboda O, Avramopoulos A, Papadopoulos MG, Kirtman B, Luis JM, Zalesny R |
Contact | |
Affiliation | Institute of Organic and Pharmaceutical Chemistry, The National Hellenic Research Foundation, Athens, Greece |
Date | 2011 |
Published on Web | |
DOI | 10.1002/jcc.21674 |
[20]Title | Lithium-doped MOF impregnated with lithium-coated fullerenes: a hydrogen storage route for high gravimetric and volumetric uptakes at ambient temperatures |
Publication | Chem Commun (Camb). |
Vol,Num,Page | 47(27):7698-700 |
Author(s) | Rao D, Lu R, Xiao C, Kan E, Deng K |
Contact | |
Affiliation | Department of Applied Physics, Nanjing University of Science and Technology, Nanjing, PR China |
Date | 2011 |
Published on Web | |
DOI | 10.1039/C1CC11832C |
[21]Title | Nano-Carbon Coating Layer Prepared by the Thermal Evaporation of Fullerene C60 for Lithium Metal Anodes in Rechargeable Lithium Batteries |
Publication | Journal of Nanoscience and Nanotechnology |
Vol,Num,Page | 11(7)6569-6574(6) |
Author(s) | Arie, Arenst Andreas; Lee, Joong Kee |
Contact | |
Affiliation | Advanced Energy Materials Processing Laboratory, Battery Research Center, Korea Institute of Science and Technology;Departments of Chemical Engineering, Parahyangan Catholic University |
Date | July 2011(Accepted: 28 January 2011) |
Published on Web | |
DOI | 10.1166/jnn.2011.4431 |
[22]Title | Mobility Improvement in C60-Based Field-Effect Transistors Using LiF/Ag Source/Drain Electrodes |
Publication | Japanese Journal of Applied Physics |
Vol,Num,Page | 50 (2011) 124203 |
Author(s) | Xinyang Cai, Junsheng Yu, Jianlin Zhou, Xinge Yu, and Yadong Jiang |
Contact | |
Affiliation | State Key Laboratory of Electronic Thin Films and Integrated Devices, School of Optoelectronic Information, University of Electronic Science and Technology of China;Department of Electronic Engineering, College of Communication and Electronics, Chongqing University |
Date | 2011(accepted September 17, 2011) |
Published on Web | 1-Dec-11 |
DOI | 10.1143/JJAP.50.124203 |
[23]Title | Electronic and vibrational linear and nonlinear polarizabilities of Li@C60 and [Li@C60]+. |
Publication | J Comput Chem |
Vol,Num,Page | 32(5):908-914 |
Author(s) | Reis H, Loboda O, Avramopoulos A, Papadopoulos MG, Kirtman B, Luis JM, Zalesny R. |
Contact | |
Affiliation | The National Hellenic Research Foundation, Greece |
Date | 2011(Accepted 20 October 2010) |
Published on Web | 14-Oct-10 |
DOI | 10.1002/jcc.21674 |
[24]Title | Fullerenolates: metallated polyhydroxylated fullerenes with potent anti-amyloid activity |
Publication | Organic & Biomolecular Chemistry |
Vol,Num,Page | 9(16):5714-5719 |
Author(s) | Bobylev AG, Kornev AB, Bobyleva LG, Shpagina MD, Fadeeva IS, Fadeev RS, Deryabin DG, Balzarini J, Troshin PA, Podlubnaya ZA |
Contact | |
Affiliation | Russian Academy of Sciences |
Date | 2011 Aug (Accepted 26 Apr 2011) |
Published on Web | 27-Apr-11 |
DOI | 10.1039/C1OB05067B |
[25]Title | Mobility Improvement in C60-Based Field-Effect Transistors Using LiF/Ag Source/Drain Electrodes |
Publication | Japanese Journal of Applied Physics |
Vol,Num,Page | 50 (2011) 124203 |
Author(s) | Xinyang Cai, Junsheng Yu, Jianlin Zhou, Xinge Yu, and Yadong Jiang |
Contact | |
Affiliation | State Key Laboratory of Electronic Thin Films and Integrated Devices, School of Optoelectronic Information, University of Electronic Science and Technology of China;Department of Electronic Engineering, College of Communication and Electronics, Chongqing University |
Date | 2011(accepted September 17, 2011) |
Published on Web | 1-Dec-11 |
DOI | 10.1143/JJAP.50.124203 |
[26]Title | Modelling peptide nanotubes for artificial ion channels |
Publication | Nanotechnology |
Vol,Num,Page | 22(44):445707 |
Author(s) | Rahmat F, Thamwattana N, Cox BJ |
Contact | |
Affiliation | Nanomechanics Group, School of Mathematics and Applied Statistics, University of Wollongong, NSW, Australia |
Date | 2011 |
Published on Web | |
DOI | 10.1088/0957-4484/22/44/445707 |
[27]Title | Geometrical and Electronic Properties of the Clusters of C-20 Cage Doped with Alkali Metal Atoms |
Publication | JOURNAL OF CLUSTER SCIENCE |
Vol,Num,Page | 22 ( 1) pp 31-39 |
Author(s) | An, Yi-Peng; Yang, Chuan-Lu;Wang, Mei-Shan;Ma, Xiao-Guang;Wang, De-Hua |
Contact | |
Affiliation | Lu Dong Univ, Coll Phys |
Date | Mar-11 |
Published on Web | |
DOI | 10.1007/s10876-011-0354-x |
[28]Title | Theoretical and experimental study of fullerenol molecules and ions C60(OH)24-n(OL)n and C60(OH)24-n(OL)nL+ successively substituted by Alkali Metal atoms L (n = 1-24) |
Publication | Russian Journal of Inorganic Chemistry |
Vol,Num,Page | 56(4)pp 580-590 |
Author(s) | O. P. Charkin, N. M. Klimenko,Y. -S. Wang, C. -C Wang, C. -H. Chen, S. H. Lin |
Contact | |
Affiliation | Institute of Problems of Chemical Physics, Russian Academy of Sciences, Institutskii pr |
Date | 2011/4/1(Received April 8, 2010) |
Published on Web | |
DOI | 10.1134/S0036023611040073 |
[29]Title | Theoretical realization of cluster-assembled hydrogen storage materials based on terminated carbon atomic chains |
Publication | J Chem Phys. |
Vol,Num,Page | 14;134(2):024522 |
Author(s) | Liu CS, An H, Guo LJ, Zeng Z, Ju X |
Contact | |
Affiliation | Key Laboratory of Materials Physics, Institute of Solid State Physics, Chinese Academy of Sciences, People's Republic of China |
Date | 2011 |
Published on Web | |
DOI | 10.1063/1.3526744 |
[30]Title | Effect of fullerene coating on silicon thin film anodes for lithium rechargeable batteries. |
Publication | Journal of Solid State Electrochemistry |
Vol,Num,Page | Vol. 14 Issue 1, p51-56, 6p |
Author(s) | Arenst Arie,Wonyoung Chang,Joong Lee |
Contact | |
Affiliation | Korea Institute of Science and Technology Advanced Energy Materials Processing Laboratory, Battery Research Center |
Date | 2010 |
Published on Web | |
DOI | |
[31]Title | Ab initio investigations of the charge transport properties of endohedral M@C-20 (M = Na and K) metallofullerenes |
Publication | CHINESE PHYSICS B |
Vol,Num,Page | 19(11) |
Author(s) | An Yi-Peng;Yang Chuan-Lu;Wang Mei-Shan;Ma Xiao-Guang;Wang De-Hua |
Contact | |
Affiliation | Ludong Univ, Sch Phys |
Date | Nov-10 |
Published on Web | |
DOI | 10.1088/1674-1056/19/11/113402 |
[32]Title | C60:LiF Blocking Layer for Environmentally Stable Bulk Heterojunction Solar Cell |
Publication | Advanced Materials |
Vol,Num,Page | 22, 5404 5408 |
Author(s) | Dong Gao, Michael G. Helander,Zhi-Bin Wang,Danny P. Puzzo,Mark T. Greiner,Zheng-Hong Lu |
Contact | |
Affiliation | Department of Materials Science and gineering University of Toronto |
Date | 2010 |
Published on Web | 26-Oct-10 |
DOI | 10.1002/adma.201002738 |
[33]Title | Ab initio investigations of the charge transport properties of endohedral M@C-20 (M = Na and K) metallofullerenes |
Publication | CHINESE PHYSICS |
Vol,Num,Page | 19 (11) |
Author(s) | An Yi-Peng;Yang Chuan-Lu;Wang Mei-Shan;Ma Xiao-Guang;Wang De-Hua |
Contact | |
Affiliation | Ludong Univ, Sch Phys |
Date | 2010/11(Received 3/ 2010) |
Published on Web | |
DOI | 10.1088/1674-1056/19/11/113402 |
[34]Title | Structure and electronic properties of alkali-C60 nanoclusters |
Publication | J Phys Chem A |
Vol,Num,Page | 114(26):7241-7 |
Author(s) | Rabilloud F |
Contact | |
Affiliation | Université Lyon 1, Villeurbanne, CNRS, UMR5579, Lyon, France |
Date | 2010 |
Published on Web | |
DOI | 10.1021/jp103124w |
[35]Title | Efficient synthesis of fullerenol in anion form for the preparation of electrodeposited films |
Publication | ACS Nano |
Vol,Num,Page | 4(10):5565-72 |
Author(s) | Wang FF, Li N, Tian D, Xia GF, Xiao N |
Contact | |
Affiliation | Department of Chemical Engineering and Technology, Harbin Institute of Technology, Harbin, China |
Date | 2010 |
Published on Web | 15-Sep-10 |
DOI | 10.1021/nn100485g |
[36]Title | Saturnene revealed: X-ray crystal structure of D(5d)-C(60)F(20) formed in reactions of C(60) with A(x)MF(y)fluorinating agents (A=alkali metal; M=3d metal). |
Publication | Angew Chem Int Ed Engl |
Vol,Num,Page | 49(4):812-5 |
Author(s) | Shustova NB, Mazej Z, Chen YS, Popov AA, Strauss SH, Boltalina OV |
Contact | |
Affiliation | Department of Chemistry, Colorado State University, Fort Collins, CO, USA |
Date | 2010 |
Published on Web | 29-Dec-09 |
DOI | 10.1002/anie.200905832 |
[37]Title | Affinity of C60 neat fullerenes with membrane proteins: a computational study on potassium channels |
Publication | ACS Nano. 2010 |
Vol,Num,Page | 27;4(7):4158-64 |
Author(s) | Kraszewski S, Tarek M, Treptow W, Ramseyer C |
Contact | |
Affiliation | Institut UTINAM, UMR 6213, CNRS Universite de Franche, Comte, Besancon, France |
Date | 2010 |
Published on Web | |
DOI | 10.1021/nn100723r |
[38]Title | A layered ionic crystal of polar Li@C(60) superatoms. |
Publication | Nature Chemistry |
Vol,Num,Page | 2(8):678-683 |
Author(s) | Aoyagi S, Nishibori E, Sawa H, Sugimoto K, Takata M, Miyata Y, Kitaura R, Shinohara H, Okada H, Sakai T, Ono Y, Kawachi K, Yokoo K, Ono S, Omote K, Kasama Y, Ishikawa S, Komuro T, Tobita H. |
Contact | |
Affiliation | Department of Applied Physics, Nagoya University, SPring-8/JASRI, REKEN SPring-8Center, Department of Chemistry and Institute for Advanced Research, Nagoya University, Ideal Star Inc, Department of Chemistry, Graduate School of Science, Tohoku University,Japan |
Date | 2010 Aug |
Published on Web | 20-Jun-10 |
DOI | 10.1038/NCHEM.698 |
[39]Title | Hollow V(2)O(5) nanoparticles (fullerene-like analogues) prepared by laser ablation |
Publication | J Am Chem Soc. |
Vol,Num,Page | 18;132(32):11214-22 |
Author(s) | Levi R, Bar-Sadan M, Albu-Yaron A, Popovitz-Biro R, Houben L, Shahar C, Enyashin A, Seifert G, Prior Y, Tenne R |
Contact | |
Affiliation | Materials and Interfaces Department, Weizmann Institute of Science, Rehovot, Israel, Institute of Solid State Research andMicroscopy and Ernst-Ruska Centre for Spectroscopy with Electrons, Research Centre Julich, Germany |
Date | 2010 |
Published on Web | |
DOI | 10.1021/ja103719x |
[40]Title | Face-to-face C6F5-[60]fullerene interaction for ordering fullerene molecules and application to thin-film organic photovoltaics |
Publication | Chem Commun (Camb) |
Vol,Num,Page | 7;46(45):8582-4 |
Author(s) | Li CZ, Matsuo Y, Niinomi T, Sato Y, Nakamura E |
Contact | |
Affiliation | Nakamura Functional Carbon Cluster Project, ERATO, Japan Science and Technology Agency, Tokyo, Japan |
Date | 2010 |
Published on Web | |
DOI | 10.1039/c0cc03028g |
[41]Title | Computer simulations of fulleride anions in metal-ammonia solutions |
Publication | J Phys Chem B. |
Vol,Num,Page | 19;113(11):3324-32 |
Author(s) | Howard CA, Skipper NT |
Contact | |
Affiliation | Department of Physics and Astronomy, London Centre for Nanotechnology, University College London, UK |
Date | 2009 |
Published on Web | |
DOI | 10.1021/jp8083502 |
[42]Title | Thermally stable solids based on endohedrally doped ZnS clusters |
Publication | Chemistry |
Vol,Num,Page | 15(20):5138-44 |
Author(s) | Matxain JM, Piris M, Lopez X, Ugalde JM |
Contact | |
Affiliation | Kimika Fakultatea, Euskal Herriko Unibertsitatea and Donostia International Physics Center, Donostia, Euskadi, Spain |
Date | 2009 |
Published on Web | |
DOI | 10.1002/chem.200802472 |
[43]Title | Molecular depth profiling of sucrose films: a comparative study of C60(n+) ions and traditional Cs(+) and O2(+) ions |
Publication | Anal Chem |
Vol,Num,Page | Anal Chem. 2009 Oct 15;81(20):8272-9 |
Author(s) | Zhu Z, Nachimuthu P, Lea AS |
Contact | |
Affiliation | Environmental Molecular Sciences Laboratory, Pacific Northwest National Laboratory, Richland, Washington, USA. , |
Date | 2009 |
Published on Web | |
DOI | 10.1021/ac900553z |
[44]Title | Time-dependent density-functional-theory calculation of the van der Waals coefficient C(6) of alkali-metal atoms Li, Na, K; alkali-metal dimers Li(2), Na(2), K(2); sodium clusters Na(n); and fullerene C(60) |
Publication | PHYSICAL REVIEW A |
Vol,Num,Page | 78 (3) |
Author(s) | Banerjee, Arup; Autschbach, Jochen; Chakrabarti, Aparna |
Contact | |
Affiliation | Raja Ramanna Ctr Adv Technol, Laser Phys Applicat Div; Raja Ramanna Ctr Adv Technol, Semicond Laser Sect,India;SUNY Buffalo, Dept Chem,US |
Date | 2008/9(Received 9 April 2008) |
Published on Web | |
DOI | 10.1103/PhysRevA.78.032704 |
[45]Title | Fullerene-based electrochemical buffer layer for ion-selective electrodes |
Publication | Analyst |
Vol,Num,Page | 133(8):1072-5 |
Author(s) | Fouskaki M, Chaniotakis N |
Contact | |
Affiliation | Department of Chemistry, University of Crete, Greece |
Date | 2008 |
Published on Web | |
DOI | 10.1039/B719759D |
[46]Title | Metal-Assisted Secondary Ion Mass Spectrometry Using Atomic (Ga+, In+) and Fullerene Projectiles |
Publication | Analytical Chemistry |
Vol,Num,Page | 79 (10), pp 3673-3689 |
Author(s) | A. Delcorte , S. Yunus , N. Wehbe ,N. Nieuwjaer ,C. Poleunis , A. Felten , L. Houssiau , J.-J. Pireaux , and P. Bertrand |
Contact | |
Affiliation | PCPM, Université Catholique de Louvain,Facultés Universitaires Notre-Dame de la Paix |
Date | 2007 |
Published on Web | 04/07/2007 |
DOI | 10.1021/ac062406l |
[47]Title | Magic alkali-fullerene compound clusters of extreme thermal stability |
Publication | The journal of chamical physics |
Vol,Num,Page | 125(19):191102 |
Author(s) | A. Enders, N. Malinowski, D. Ievlev, E. Zurek, J. Autschbach, and K. Kern |
Contact | |
Affiliation | Max Planck Institute for Solid State Research,2Department of Chemistry, State University of New York,Max Planck Institute for Solid State Research |
Date | 2006(accepted 26 October 2006) |
Published on Web | 27-Nov-12 |
DOI | 10.1063/1.2400027 |
[48]Title | Metal ion dependent fluorescence quenching in a crown ether bridged porphyrin-fullerene dyad |
Publication | Photochemical & Photobiological Sciences |
Vol,Num,Page | 5, 1150-1153 |
Author(s) | Kenneth P. Ghiggino , James A. Hutchison , D.-M. Shafiqul Islan , Yasuyuki Araki , Osamu Ito , Steven J. Langford , Vei-Lin Lau and Makoto Takezaki |
Contact | |
Affiliation | aSchool of Chemistry, University ofMelbourne,bInstitute of Multi-disciplinary Research for Advanced Materials, Tohoku |
Date | 2006(Accepted 26 Oct 2006) |
Published on Web | 7-Nov-06 |
DOI | 10.1039/B614282F |
[49]Title | Potassium Ion Controlled Switching of Intra- to Intermolecular Electron Transfer in Crown Ether Appended Free-Base Porphyrin-Fullerene Donor-Acceptor Systems |
Publication | J. Phys. Chem |
Vol,Num,Page | A 2006, 110, 4338-4347 |
Author(s) | Francis DSouza, Raghu Chitta, Suresh Gadde, Melvin E. Zandler, Amy L. McCarty, Atula S. D. Sandanayaka, Yasuyaki Araki, and Osamu Ito |
Contact | |
Affiliation | Department of Chemistry, Wichita State UniVersity,Institute of Multidisciplinary Research for AdVanced Materials, Tohoku UniVersity |
Date | 2006(In Final Form: December 13, 2005) |
Published on Web | 03/16/2006 |
DOI | 10.1021/jp055284u |
[50]Title | Experimental and theoretical investigations of the thermodynamic stability of Ba-c(60) and K-C(60) compound clusters |
Publication | ACS Nano |
Vol,Num,Page | 2(5):1000-14 |
Author(s) | Zurek E, Autschbach J, Malinowski N, Enders A, Kern K |
Contact | |
Affiliation | Max-Planck-Institut für Festkorperforschung, Heisenbergstrasse 1, 70569, Stuttgart, Germany |
Date | 2008 |
Published on Web | |
DOI | 10.1021/nn800022d |
[51]Title | Hoop-Shaped Condensed Aromatic Systems: Synthesis and Structure of Iron- and Ruthenium-Hepta(organo)[60]fullerene Complexes |
Publication | Chem Asian J. |
Vol,Num,Page | 2(8):948-55 |
Author(s) | Matsuo Y, Fujita T, Nakamura E |
Contact | |
Affiliation | Nakamura Functional Carbon Cluster Project, ERATO, Japan Science and Technology Agency, Tokyo, Japan |
Date | 2007 |
Published on Web | |
DOI | 10.1002/asia.200700124 |
[52]Title | Chlorofullerene C60Cl6: a precursor for straightforward preparation of highly water-soluble polycarboxylic fullerene derivatives active against HIV |
Publication | Org Biomol Chem |
Vol,Num,Page | 5(17):2783-91 |
Author(s) | Troshina OA, Troshin PA, Peregudov AS, Kozlovskiy VI, Balzarini J, Lyubovskaya RN |
Contact | |
Affiliation | Institute of Problems of Chemical Physics of Russian Academy of Sciences, Semenov Prospect 1 |
Date | 2007 |
Published on Web | 18-Jul-07 |
DOI | 10.1039/B705331B |
[53]Title | Trifluoromethyl derivatives of insoluble small-HOMO-LUMO-gap hollow higher fullerenes. NMR and DFT structure elucidation of C2-(C74-D3h)(CF3)12, Cs-(C76-Td(2))(CF3)12, C2-(C78-D3h(5))(CF3)12,Cs-(C80-C2v(5))(CF3)12, and C2-(C82-C2(5))(CF3)12. |
Publication | J Am Chem Soc |
Vol,Num,Page | 128(49):15793-8 |
Author(s) | Shustova NB, Kuvychko IV, Bolskar RD, Seppelt K, Strauss SH, Popov AA, Boltalina OV |
Contact | |
Affiliation | |
Date | 2006 |
Published on Web | 14-Nov-06 |
DOI | 10.1021/ja065178l |
[54]Title | Theoretical study of endohedral C36 and its dimers |
Publication | J Phys Chem A |
Vol,Num,Page | 13;110(14):4780-6 |
Author(s) | Kang HS |
Contact | |
Affiliation | College of Liberal Arts, Jeonju University, Chonju, Chonbuk, Republic of Korea |
Date | 2006 |
Published on Web | |
DOI | 10.1021/jp055850l |
[55]Title | Endohedral fullerenes of different elements |
Publication | Journal of Optoelectronics and Advanced Materials |
Vol,Num,Page | 8(5), 1892-1894 |
Author(s) | Cveticanin, J.; Djustebek, J.; Veljkovic, M.; Velickovic, S.; Djordjevic, V.; Neskovic, O. |
Contact | |
Affiliation | |
Date | 2006 |
Published on Web | |
DOI | |
[56]Title | Spectroscopic studies on inclusion properties of fullerenocalix[4]arene conjugates with metal ions |
Publication | J Phys Chem A. |
Vol,Num,Page | 109(12):2755-9 |
Author(s) | Luo C, Guldi DM, Soi A, Hirsch A |
Contact | |
Affiliation | Radiation Laboratory, University of Notre Dame, Indiana, USA. |
Date | 2005 |
Published on Web | |
DOI | 10.1021/jp044845z |
[57]Title | Structures, phase transitions and orientational properties of the C60 monomer and polymers |
Publication | Acta Crystallogr |
Vol,Num,Page | 61(Pt 1):62-76 |
Author(s) | Moret R |
Contact | |
Affiliation | Laboratoire de Physique des Solides, UMR CNRS 8502, Université Paris-Sud, 91405 Orsay CEDEX, France |
Date | 2005 |
Published on Web | |
DOI | 10.1107/S0108767304025802 |
[58]Title | Rb-intercalated C60 compounds studied by photoemission spectroscopies. |
Publication | Journal of Electron Spectroscopy & Related Phenomena |
